<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgages for Less &#187; Credit Analysis</title>
	<atom:link href="http://mortgagesforless.ca/category/credit-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortgagesforless.ca</link>
	<description></description>
	<lastBuildDate>Sun, 01 Jan 2012 17:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Years Resolutions</title>
		<link>http://mortgagesforless.ca/new-years-resolution/</link>
		<comments>http://mortgagesforless.ca/new-years-resolution/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 17:00:49 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Credit Analysis]]></category>
		<category><![CDATA[Mortgage Tips & Advice]]></category>

		<guid isPermaLink="false">http://mortgagesforless.ca/?p=1271</guid>
		<description><![CDATA[So, you've decided that 2012 will be the year you finally get your finances in order and start saving. But with so many things to save for, where should you start? Well, here's a list of proposed New Year's Savings Resolutions:]]></description>
		<wfw:commentRss>http://mortgagesforless.ca/new-years-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Home Purchase: Part 1</title>
		<link>http://mortgagesforless.ca/home-purchase-part-1/</link>
		<comments>http://mortgagesforless.ca/home-purchase-part-1/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 19:53:39 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Credit Analysis]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mortgage Tips & Advice]]></category>

		<guid isPermaLink="false">http://mortgagesforless.ca/?p=953</guid>
		<description><![CDATA[The average Canadian homebuyer takes 11 months to plan their purchase, according to CMHC. If you’re thinking about buying in the next year, our four-part series will explain how you should be dividing your time.]]></description>
		<wfw:commentRss>http://mortgagesforless.ca/home-purchase-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collection Agencies: Know your Rights</title>
		<link>http://mortgagesforless.ca/collections-know-rights/</link>
		<comments>http://mortgagesforless.ca/collections-know-rights/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 17:59:41 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Credit Analysis]]></category>

		<guid isPermaLink="false">http://www.mortgagesforless.ca/?p=738</guid>
		<description><![CDATA[If you've ever had an unpaid bill go to a collections agency, you know what a hassle they can be. These companies are paid according to the bills that they collect on - and they'll often go extreme lengths to make that money.]]></description>
		<wfw:commentRss>http://mortgagesforless.ca/collections-know-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Canadians Turning to Mortgage Brokers</title>
		<link>http://mortgagesforless.ca/canadians-turning-mortgage-brokers/</link>
		<comments>http://mortgagesforless.ca/canadians-turning-mortgage-brokers/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 05:55:11 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Credit Analysis]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Tips & Advice]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.albertamortgageexperts.com/?p=463</guid>
		<description><![CDATA[A report recently released by Deloitte shows a significant rise in the number of home buyers who choose to use a mortgage broker to negotiate their home loans. The report says that 38 percent of mortgages in Canada were generated by mortgage brokers in 2009, up from 26 percent in 2003. Brokers are most popular [...]]]></description>
		<wfw:commentRss>http://mortgagesforless.ca/canadians-turning-mortgage-brokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Score Secrets</title>
		<link>http://mortgagesforless.ca/credit-score-secrets-2/</link>
		<comments>http://mortgagesforless.ca/credit-score-secrets-2/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 18:58:30 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Credit Analysis]]></category>
		<category><![CDATA[Mortgage Products]]></category>

		<guid isPermaLink="false">http://www.albertamortgageexperts.com/?p=422</guid>
		<description><![CDATA[An interesting article provided by Yahoo! Finance outlines a lot of the things that nobody thinks about with respect to your credit score.]]></description>
		<wfw:commentRss>http://mortgagesforless.ca/credit-score-secrets-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>June Mortgage &amp; Finance Statistics</title>
		<link>http://mortgagesforless.ca/june-mortgage-finance-statistics/</link>
		<comments>http://mortgagesforless.ca/june-mortgage-finance-statistics/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:21:04 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Credit Analysis]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.albertamortgageexperts.com/?p=406</guid>
		<description><![CDATA[June Mortgage and Finance Statistics. Variable rates have recently increased due to the Bank of Canada announcement. See the current Exchange rate, Government of Canada Bond rate, Housing Start data and MLS Resale price data.]]></description>
		<wfw:commentRss>http://mortgagesforless.ca/june-mortgage-finance-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Canada Keeps Rates the Same</title>
		<link>http://mortgagesforless.ca/bank-canada-rates/</link>
		<comments>http://mortgagesforless.ca/bank-canada-rates/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:00:28 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Credit Analysis]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.albertamortgageexperts.com/?p=251</guid>
		<description><![CDATA[The Bank of Canada left rates unchanged this morning which means prime remains at 2.25% and is expected to stay there until the end of 2010. Inflation is not expected to reach it's 2% target until the 3rd quarter of 2011. Read the full article for more details.]]></description>
		<wfw:commentRss>http://mortgagesforless.ca/bank-canada-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving your Credit Score</title>
		<link>http://mortgagesforless.ca/improving-your-credit-score/</link>
		<comments>http://mortgagesforless.ca/improving-your-credit-score/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 00:31:04 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Credit Analysis]]></category>

		<guid isPermaLink="false">http://www.albertamortgageexperts.ca/?p=14</guid>
		<description><![CDATA[How can you improve your credit score? There are a number of very real ways to improve your credit score. Most involve things you should not do.]]></description>
		<wfw:commentRss>http://mortgagesforless.ca/improving-your-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

