<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgages for Less &#187; Economic</title>
	<atom:link href="http://mortgagesforless.ca/category/economic/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortgagesforless.ca</link>
	<description></description>
	<lastBuildDate>Sun, 01 Jan 2012 17:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Protect Yourself from the Global Real Estate Bubble</title>
		<link>http://mortgagesforless.ca/protect-yourself-fro-bubble/</link>
		<comments>http://mortgagesforless.ca/protect-yourself-fro-bubble/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:00:02 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Economic]]></category>

		<guid isPermaLink="false">http://mortgagesforless.ca/?p=1277</guid>
		<description><![CDATA[With our country's real estate boom approaching the 15-year mark in some areas, it's understandable that doom-and-gloom stories are going to make an appearance in the media. When numerous housing markets across the world are experiencing similar good fortune, it's not a surprise that talk of a global housing bubble is going to emerge.]]></description>
		<wfw:commentRss>http://mortgagesforless.ca/protect-yourself-fro-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Boom or Bust?</title>
		<link>http://mortgagesforless.ca/1266/</link>
		<comments>http://mortgagesforless.ca/1266/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 19:12:32 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Economic]]></category>

		<guid isPermaLink="false">http://mortgagesforless.ca/?p=1266</guid>
		<description><![CDATA[If it feels like this real estate upswing has gone on forever, that&#8217;s because it has. Well, almost. A recent report  by Bank of Nova Scotia reveals that Canada&#8217;s housing boom is one of the longest in the Western world, sitting at 13 years. In that time, the average house has increased in value by 85%. [...]]]></description>
		<wfw:commentRss>http://mortgagesforless.ca/1266/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort McMurray Set to Double in Next 20 Years</title>
		<link>http://mortgagesforless.ca/fort-mcmurray-set-double-20-years/</link>
		<comments>http://mortgagesforless.ca/fort-mcmurray-set-double-20-years/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:40:15 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://mortgagesforless.ca/?p=1224</guid>
		<description><![CDATA[The Regional Municipality of Wood Buffalo (most commonly known for Fort McMurray) is an exciting place to be. Located in Northern Alberta, this economic engine is one of the fastest growing regions in Canada and has a diverse population of more than 104,000. The Fort McMurray region has abundant natural resources, a rich heritage and [...]]]></description>
		<wfw:commentRss>http://mortgagesforless.ca/fort-mcmurray-set-double-20-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alberta Real Estate Market Heading Up in 2012</title>
		<link>http://mortgagesforless.ca/alberta-real-estate-market-heading-2012/</link>
		<comments>http://mortgagesforless.ca/alberta-real-estate-market-heading-2012/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:42:08 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mortgagesforless.ca/?p=1206</guid>
		<description><![CDATA[Alberta housing starts are expected to increase by 15% in 2012 to 29,200 which is the highest level since the peak in 2007. At the same time, MLS resale home are expected to increase by nearly 6% this year and another 2% to nearly 53,900 units next year. <br /><br />
Factors influencing this forecast are a strong domestic economy and immigration at a level that is 40% higher than the past 20 year average. Not to mention mortgage rates at an all time low.
]]></description>
		<wfw:commentRss>http://mortgagesforless.ca/alberta-real-estate-market-heading-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Rate to Drop by July: Economists</title>
		<link>http://mortgagesforless.ca/prime-rate-drop-july-economists/</link>
		<comments>http://mortgagesforless.ca/prime-rate-drop-july-economists/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:00:53 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://mortgagesforless.ca/?p=1146</guid>
		<description><![CDATA[Economists from several financial institutions including Bank of America-Merrill Lynch, Capital Economics and ING Financial Markets are predicting a 0.25% rate cut in Canada by July 2012 according to a November 2011 Reuters survey. Overnight index swaps have for some time been pricing in the 25 basis point drop.]]></description>
		<wfw:commentRss>http://mortgagesforless.ca/prime-rate-drop-july-economists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calgary may see 10% price increases in 2013</title>
		<link>http://mortgagesforless.ca/calgary-10-price-increases-2013/</link>
		<comments>http://mortgagesforless.ca/calgary-10-price-increases-2013/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:00:21 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mortgagesforless.ca/?p=1122</guid>
		<description><![CDATA[One opinion is that Real Estate prices will increase in the Calgary market in 2013 by as much as 10%. That is according to the president of the Real Estate Investment Network in Canada. Read this article for more details.]]></description>
		<wfw:commentRss>http://mortgagesforless.ca/calgary-10-price-increases-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Prime Go Down? Probably!</title>
		<link>http://mortgagesforless.ca/prime/</link>
		<comments>http://mortgagesforless.ca/prime/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:00:03 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://mortgagesforless.ca/?p=1143</guid>
		<description><![CDATA[With growth expectations for Canada in 2012 now reduced there is an increased likelihood of further economic stimulus by both the Bank of Canada and the Federal Government. Don't be too surprised to see Prime rate drop a few notches in the coming months.]]></description>
		<wfw:commentRss>http://mortgagesforless.ca/prime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alberta the only Province with Housing Start Increase</title>
		<link>http://mortgagesforless.ca/alberta-province-housing-start-increase/</link>
		<comments>http://mortgagesforless.ca/alberta-province-housing-start-increase/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 16:52:04 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://mortgagesforless.ca/?p=1133</guid>
		<description><![CDATA[Alberta is the only province in Canada expected to see an increase in housing starts next year. Alberta has seen job conditions and inter-provincial migration rise dramatically at the expense of both Ontario and British Columbia. Increase in-migration has an upward affect on housing demand which we will see next year.]]></description>
		<wfw:commentRss>http://mortgagesforless.ca/alberta-province-housing-start-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calgary is Canada&#8217;s Economic Hot-Spot</title>
		<link>http://mortgagesforless.ca/calgary-canadas-economic-hotspot/</link>
		<comments>http://mortgagesforless.ca/calgary-canadas-economic-hotspot/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:52:01 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Economic]]></category>

		<guid isPermaLink="false">http://mortgagesforless.ca/?p=1107</guid>
		<description><![CDATA[Calgary is quick becoming the new economic hotspot in Canada. While other provinces, specifically Ontario, Saskatchewan and BC have recently had larger spikes in residential housing prices, it certainly seems that Calgary is on the verge of big growth again. A dramatic reduction in downtown office space points to large job creation in our region which normally translates to increased housing demand.]]></description>
		<wfw:commentRss>http://mortgagesforless.ca/calgary-canadas-economic-hotspot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More Morgage Rule Tightening</title>
		<link>http://mortgagesforless.ca/no-more-morgage-rule-changes/</link>
		<comments>http://mortgagesforless.ca/no-more-morgage-rule-changes/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 19:16:22 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mortgagesforless.ca/?p=1002</guid>
		<description><![CDATA[Last week Canadian Finance Minister Jim Flaherty dismissed speculation about a Canadian housing bubble, telling reporters in New York on Wednesday that there is no reason to further tighten the Canadian mortgage rules.]]></description>
		<wfw:commentRss>http://mortgagesforless.ca/no-more-morgage-rule-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

