<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>CENTUM Mortgage Lending Centre Ltd. &#187; Featured</title>
	<atom:link href="http://www.albertamortgageexperts.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.albertamortgageexperts.com</link>
	<description>Industry News &#38; Reviews for Canadian Consumers</description>
	<pubDate>Thu, 15 Jul 2010 02:45:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>June Mortgage &amp; Finance Statistics</title>
		<link>http://www.albertamortgageexperts.com/credit-analysis/june-mortgage-finance-statistics/</link>
		<comments>http://www.albertamortgageexperts.com/credit-analysis/june-mortgage-finance-statistics/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:21:04 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
		
		<category><![CDATA[Credit Analysis]]></category>

		<category><![CDATA[Economic]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.albertamortgageexperts.com/?p=406</guid>
		<description><![CDATA[June Mortgage and Finance Statistics. Variable rates have recently increased due to the Bank of Canada announcement. See the current Exchange rate, Government of Canada Bond rate, Housing Start data and MLS Resale price data.]]></description>
		<wfw:commentRss>http://www.albertamortgageexperts.com/credit-analysis/june-mortgage-finance-statistics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bank of Canada Keeps Rates the Same</title>
		<link>http://www.albertamortgageexperts.com/mortgage-tips-and-advice/bank-canada-rates/</link>
		<comments>http://www.albertamortgageexperts.com/mortgage-tips-and-advice/bank-canada-rates/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 17:00:28 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
		
		<category><![CDATA[Credit Analysis]]></category>

		<category><![CDATA[Economic]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Mortgage Rates]]></category>

		<category><![CDATA[Mortgage Tips & Advice]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.albertamortgageexperts.com/?p=251</guid>
		<description><![CDATA[The Bank of Canada left rates unchanged this morning which means prime remains at 2.25% and is expected to stay there until the end of 2010. Inflation is not expected to reach it's 2% target until the 3rd quarter of 2011. Read the full article for more details.]]></description>
		<wfw:commentRss>http://www.albertamortgageexperts.com/mortgage-tips-and-advice/bank-canada-rates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Housing Affordability Could Be Running Out</title>
		<link>http://www.albertamortgageexperts.com/featured/housing-affordability-running/</link>
		<comments>http://www.albertamortgageexperts.com/featured/housing-affordability-running/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 21:10:47 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.albertamortgageexperts.com/?p=206</guid>
		<description><![CDATA[RBC Economics released their quarterly housing affordability index this morning.  On a national level housing affordability improved in the second quarter, although with housing prices stabilizing and interest rates no longer decreasing, further improvements to affordability seem remote.]]></description>
		<wfw:commentRss>http://www.albertamortgageexperts.com/featured/housing-affordability-running/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Historic Low Mortgage Rates &amp; Decreasing Home Values Equals Major Home Buying Opportunity</title>
		<link>http://www.albertamortgageexperts.com/mortgage-tips-and-advice/low-rates-equals-major-buying-opportunity/</link>
		<comments>http://www.albertamortgageexperts.com/mortgage-tips-and-advice/low-rates-equals-major-buying-opportunity/#comments</comments>
		<pubDate>Wed, 13 May 2009 15:40:53 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Mortgage Rates]]></category>

		<category><![CDATA[Mortgage Tips & Advice]]></category>

		<guid isPermaLink="false">http://www.albertamortgageexperts.ca/?p=19</guid>
		<description><![CDATA[Whether you are a first time home buyer or an experienced real estate investor, you are in the middle of one of the most unique real estate buying opportunities that has ever presented itself.]]></description>
		<wfw:commentRss>http://www.albertamortgageexperts.com/mortgage-tips-and-advice/low-rates-equals-major-buying-opportunity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Should You Refinance Your Mortgage Now to Lock in the Lowest Interest Rates in History?</title>
		<link>http://www.albertamortgageexperts.com/mortgage-tips-and-advice/should-you-refinance-to-get-lowest-mortgage-rates-in-history/</link>
		<comments>http://www.albertamortgageexperts.com/mortgage-tips-and-advice/should-you-refinance-to-get-lowest-mortgage-rates-in-history/#comments</comments>
		<pubDate>Wed, 13 May 2009 14:14:26 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Mortgage Rates]]></category>

		<category><![CDATA[Mortgage Tips & Advice]]></category>

		<guid isPermaLink="false">http://www.albertamortgageexperts.ca/?p=29</guid>
		<description><![CDATA[This is a question on many peoples' minds right now. Do you lower your interest rate from 5%+ to get 3.79% for the next 5 years? Or do you keep your current mortgage rate and risk what rates will be available on your renewal date? Let's discuss the issues that will ensure you make a good financial decision.]]></description>
		<wfw:commentRss>http://www.albertamortgageexperts.com/mortgage-tips-and-advice/should-you-refinance-to-get-lowest-mortgage-rates-in-history/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
