<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>CENTUM Mortgage Lending Centre Ltd.</title>
	<atom:link href="http://www.albertamortgageexperts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.albertamortgageexperts.com</link>
	<description>Industry News &#38; Reviews for Canadian Consumers</description>
	<pubDate>Thu, 15 Jul 2010 02:45:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>July Mortgage &amp; Finance Statistics</title>
		<link>http://www.albertamortgageexperts.com/uncategorized/july-mortgage-finance-statistics/</link>
		<comments>http://www.albertamortgageexperts.com/uncategorized/july-mortgage-finance-statistics/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 02:44:14 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.albertamortgageexperts.com/?p=433</guid>
		<description><![CDATA[
These Mortgage &#38; Finance  Statistics are provided to us by the Canadian Association of Accredited  Mortgage Professionals (CAAMP) of which we are members.
Bank of Canada Interest Rate



April 20, 2010
0.25 %


June 1, 2010
0.50  %


July 20, 2010
Next meeting date



Source: Bank of Canada
 Bank Prime Lending Rate



April 21, 2010
2.25 %


June 2, 2010
2.50 %


July 21, 2010
Next [...]]]></description>
		<wfw:commentRss>http://www.albertamortgageexperts.com/uncategorized/july-mortgage-finance-statistics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Credit Score Secrets</title>
		<link>http://www.albertamortgageexperts.com/mortgage-products/credit-score-secrets/</link>
		<comments>http://www.albertamortgageexperts.com/mortgage-products/credit-score-secrets/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 18:58:30 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
		
		<category><![CDATA[Credit Analysis]]></category>

		<category><![CDATA[Mortgage Products]]></category>

		<category><![CDATA[Mortgage Tips & Advice]]></category>

		<guid isPermaLink="false">http://www.albertamortgageexperts.com/?p=422</guid>
		<description><![CDATA[An interesting article provided by Yahoo! Finance outlines a lot of the things that nobody thinks about with respect to your credit score.]]></description>
		<wfw:commentRss>http://www.albertamortgageexperts.com/mortgage-products/credit-score-secrets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alberta House Unit Sales to drop, Average Price Still Up</title>
		<link>http://www.albertamortgageexperts.com/news/unit-sales-down-avg-price-u/</link>
		<comments>http://www.albertamortgageexperts.com/news/unit-sales-down-avg-price-u/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:03:01 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.albertamortgageexperts.com/?p=417</guid>
		<description><![CDATA[The Canadian Real Estate Association has indicated that while Alberta unit sales are going to drop this year, average sale prices are still expected to increase modestly which is good news overall for anyone who owns a home. Below is an article from the Calgary Herald that explains things in more detail:

]]></description>
		<wfw:commentRss>http://www.albertamortgageexperts.com/news/unit-sales-down-avg-price-u/feed/</wfw:commentRss>
		</item>
		<item>
		<title>June Mortgage &amp; Finance Statistics</title>
		<link>http://www.albertamortgageexperts.com/credit-analysis/june-mortgage-finance-statistics/</link>
		<comments>http://www.albertamortgageexperts.com/credit-analysis/june-mortgage-finance-statistics/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:21:04 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
		
		<category><![CDATA[Credit Analysis]]></category>

		<category><![CDATA[Economic]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.albertamortgageexperts.com/?p=406</guid>
		<description><![CDATA[June Mortgage and Finance Statistics. Variable rates have recently increased due to the Bank of Canada announcement. See the current Exchange rate, Government of Canada Bond rate, Housing Start data and MLS Resale price data.]]></description>
		<wfw:commentRss>http://www.albertamortgageexperts.com/credit-analysis/june-mortgage-finance-statistics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bank of Canada raises Variable Rates by 0.25%</title>
		<link>http://www.albertamortgageexperts.com/mortgage-interest-rates/bank-of-canada-raises-rates/</link>
		<comments>http://www.albertamortgageexperts.com/mortgage-interest-rates/bank-of-canada-raises-rates/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:55:58 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
		
		<category><![CDATA[Economic]]></category>

		<category><![CDATA[Mortgage Rates]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.albertamortgageexperts.com/?p=403</guid>
		<description><![CDATA[The Bank of Canada raised interest rates by a quarter percent today bringing the benchmark rate up from rock bottom to 0.5%. This means that prime rate (off which variable rate mortgages and lines of credit are based) is now up to 2.5%. The bank was very careful not to suggest a lot of other increases in the near future.]]></description>
		<wfw:commentRss>http://www.albertamortgageexperts.com/mortgage-interest-rates/bank-of-canada-raises-rates/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
